Best Forty Yard Dash
playerid | draftyear | Rank | Participant | HT | WT | 40 YD |
---|---|---|---|---|---|---|
12,882 | 2,002 | 256 | Aaron Lockett, WR, Kansas State | 5'8" | 155 | 4.31 |
12,674 | 2,002 | 84 | Tim Carter, WR, Auburn | 6'1" | 190 | 4.32 |
12,715 | 2,002 | 151 | Cliff Russell, WR, Utah | 6'1" | 185 | 4.36 |
12,743 | 2,002 | 127 | Tony Beckham, CB, Wisconsin Stout | 6'1" | 195 | 4.37 |
12,648 | 2,002 | 26 | Javon Walker, WR, Florida State | 6'3" | 210 | 4.38 |
12,702 | 2,002 | 123 | Joe Jefferson, S, Western Kentucky | 4.39 | ||
12,707 | 2,002 | 126 | Rashad Bauman, NICKEL, Oregon | 5'8" | 186 | 4.44 |
12,890 | 2,002 | 262 | Emmett Johnson, WR, Virginia Tech | 6'2" | 205 | 4.45 |
12,772 | 2,002 | 214 | Herb Haygood, WR, Michigan State | 6'1" | 193 | 4.45 |
12,832 | 2,002 | 231 | Brian Allen, RB, Stanford | 5'9" | 209 | 4.46 |
12,673 | 2,002 | 48 | Tank Williams, S, Stanford | 6'3" | 222 | 4.46 |
12,650 | 2,002 | 15 | Bryan Thomas, EDGE, Alabama Birmingham | 6'5" | 266 | 4.47 |
12,834 | 2,002 | 233 | Javin Hunter, WR, Notre Dame | 5'11" | 186 | 4.47 |
12,693 | 2,002 | 35 | Deion Branch, WR, Louisville | 5'9" | 191 | 4.47 |
12,687 | 2,002 | 25 | Sheldon Brown, NICKEL, South Carolina | 5'10" | 196 | 4.47 |
12,713 | 2,002 | 134 | Kris Richard, CB, Southern California | 5'11" | 186 | 4.47 |
12,723 | 2,002 | 199 | Eric Crouch, WR, Nebraska | 6'1" | 195 | 4.47 |
12,885 | 2,002 | 166 | Rock Cartwright, FB, Kansas State | 5'8" | 237 | 4.47 |
12,777 | 2,002 | 152 | Jason McAddley, WR, Alabama | 6'2" | 203 | 4.47 |
12,891 | 2,002 | 263 | Ricky Williams, RB, Texas Tech | 5'7" | 190 | 4.47 |
12,685 | 2,002 | 70 | Jon McGraw, S, Kansas State | 6'3" | 208 | 4.50 |
12,720 | 2,002 | 96 | Marques Anderson, S, California Los Angeles | 5'11" | 213 | 4.50 |
12,894 | 2,002 | 266 | Ryan Tolhurst, WR, Richmond | 5'11" | 196 | 4.51 |
12,892 | 2,002 | 264 | Brian Poli-Dixon, WR, California Los Angeles | 6'5" | 210 | 4.51 |
12,816 | 2,002 | 180 | Wesly Mallard, S, Oregon | 6'2" | 221 | 4.51 |
12,779 | 2,002 | 215 | Jake Schifino, WR, Akron | 6'1" | 200 | 4.51 |
12,813 | 2,002 | 178 | Josh Scobey, RB, Kansas State | 6'1" | 218 | 4.51 |
12,893 | 2,002 | 265 | Kelly Campbell, WR, Georgia Tech | 5'10" | 171 | 4.51 |
12,659 | 2,002 | 51 | Robert Thomas, EDGE, California Los Angeles | 6'1" | 229 | 4.51 |
12,690 | 2,002 | 37 | Antwaan Randle El, WR, Indiana | 5'10" | 191 | 4.51 |
12,790 | 2,002 | 216 | Freddie Milons, WR, Alabama | 5'10" | 190 | 4.51 |
12,675 | 2,002 | 54 | Andre' Davis, WR, Virginia Tech | 6'2" | 194 | 4.51 |
12,728 | 2,002 | 109 | Dante Wesley, CB, Arkansas Pine Bluff | 6'1" | 211 | 4.51 |
12,895 | 2,002 | 267 | Demontray Carter, RB, Troy | 5'10" | 191 | 4.52 |
12,770 | 2,002 | 213 | Terry Charles, WR, Portland State | 6'3" | 207 | 4.52 |
12,897 | 2,002 | 269 | Eric Joyce, NICKEL, Tennessee State | 5'9" | 192 | 4.53 |
12,755 | 2,002 | 206 | Kevin Curtis, S, Texas Tech | 6'2" | 212 | 4.53 |
12,636 | 2,002 | 8 | Roy Williams, S, Oklahoma | 6'1" | 219 | 4.53 |
12,682 | 2,002 | 50 | Maurice Morris, RB, Oregon | 6'1" | 208 | 4.53 |
12,735 | 2,002 | 193 | Omar Easy, FB, Penn State | 6'1" | 244 | 4.53 |
12,896 | 2,002 | 268 | Bruce Branch, CB, Penn State | 5'11" | 192 | 4.53 |
12,666 | 2,002 | 91 | Raonall Smith, EDGE, Washington State | 6'2" | 244 | 4.53 |
12,778 | 2,002 | 155 | Mel Mitchell, S, Western Kentucky | 6'1" | 220 | 4.55 |
12,712 | 2,002 | 108 | Lamar Gordon, RB, North Dakota State | 6'1" | 214 | 4.55 |
12,898 | 2,002 | 270 | Jermaine Chatman, CB, Arizona | 5'11" | 185 | 4.55 |
12,651 | 2,002 | 34 | Napoleon Harris, EDGE, Northwestern | 6'3" | 253 | 4.55 |
12,830 | 2,002 | 192 | Lee Mays, WR, Texas El Paso | 6'1" | 190 | 4.55 |
12,852 | 2,002 | 244 | Derrius Monroe, EDGE, Virginia Tech | 6'4" | 269 | 4.56 |
12,881 | 2,002 | 131 | David Givens, WR, Notre Dame | 6'1" | 217 | 4.56 |
12,899 | 2,002 | 271 | Damien Anderson, RB, Northwestern | 5'11" | 211 | 4.56 |
12,683 | 2,002 | 83 | Doug Jolley, TE, Brigham Young | 6'4" | 251 | 4.60 |
12,686 | 2,002 | 32 | Michael Lewis, S, Colorado | 6'1" | 211 | 4.60 |
12,747 | 2,002 | 205 | Travis Stephens, RB, Tennessee | 5'8" | 194 | 4.60 |
12,644 | 2,002 | 62 | William Green, RB, Boston College | 6'1" | 221 | 4.60 |
12,761 | 2,002 | 112 | Rocky Boiman, EDGE, Notre Dame | 6'4" | 242 | 4.60 |
12,698 | 2,002 | 116 | Willie Offord, S, South Carolina | 6'2" | 215 | 4.61 |
12,906 | 2,002 | 278 | Quentin Harris, S, Syracuse | 6'1" | 216 | 4.61 |
12,748 | 2,002 | 124 | Terreal Bierria, S, Georgia | 6'3" | 216 | 4.61 |
12,907 | 2,002 | 279 | Tellis Redmon, RB, Minnesota | 5'11" | 210 | 4.61 |
12,801 | 2,002 | 121 | Demarcus Faggins, CB, Kansas State | 5'11" | 178 | 4.62 |
12,902 | 2,002 | 274 | Jonathan Adams, RB, Arkansas State | 6'1" | 219 | 4.62 |
12,662 | 2,002 | 38 | DeShaun Foster, RB, California Los Angeles | 6'1" | 222 | 4.62 |
12,691 | 2,002 | 41 | Antonio Bryant, WR, Pittsburgh | 6'1" | 188 | 4.62 |
12,837 | 2,002 | 150 | Chad Williams, S, Southern Mississippi | 5'10" | 207 | 4.62 |
12,905 | 2,002 | 277 | Jeremy Allen, FB, Iowa | 6'1" | 241 | 4.62 |
12,709 | 2,002 | 57 | Josh McCown, QB, Sam Houston State | 6'4" | 223 | 4.62 |
12,900 | 2,002 | 272 | Dan Dawson, S, Rice | 6'1" | 219 | 4.62 |
12,908 | 2,002 | 280 | Rick Sherrod, S, West Virginia | 6'2" | 192 | 4.62 |
12,722 | 2,002 | 39 | Chris Hope, S, Florida State | 6'1" | 210 | 4.62 |
12,734 | 2,002 | 69 | David Thornton, EDGE, North Carolina | 6'2" | 236 | 4.62 |
12,789 | 2,002 | 171 | Omare Lowe, CB, Washington | 6'1" | 196 | 4.62 |
12,869 | 2,002 | 197 | Leonard Henry, RB, East Carolina | 6'1" | 206 | 4.62 |
12,903 | 2,002 | 275 | Ivory McCoy, TE, Michigan State | 6'4" | 240 | 4.62 |
12,684 | 2,002 | 44 | Ladell Betts, RB, Iowa | 5'11" | 220 | 4.62 |
12,825 | 2,002 | 227 | Larry Ned, RB, San Diego State | 5'11" | 219 | 4.62 |
12,840 | 2,002 | 236 | LaVar Glover, NICKEL, Cincinnati | 5'10" | 177 | 4.62 |
12,874 | 2,002 | 250 | Steve Smith, CB, Oregon | 6'1" | 193 | 4.62 |
12,669 | 2,002 | 66 | Lamont Thompson, S, Washington State | 6'1" | 220 | 4.62 |
12,699 | 2,002 | 55 | Ben Leber, EDGE, Kansas State | 6'3" | 244 | 4.62 |
12,710 | 2,002 | 99 | James Allen, EDGE, Oregon State | 6'3" | 240 | 4.62 |
12,719 | 2,002 | 56 | Brian Westbrook, RB, Villanova | 5'9" | 200 | 4.62 |
12,901 | 2,002 | 273 | Willie Ford, CB, Syracuse | 6'2" | 195 | 4.62 |
12,909 | 2,002 | 281 | Stephon Kelly, S, Winston Salem State | 6'3" | 212 | 4.62 |
12,835 | 2,002 | 95 | Chester Taylor, RB, Toledo | 5'11" | 213 | 4.62 |
12,904 | 2,002 | 276 | Jack Brewer, S, Minnesota | 6'1" | 194 | 4.62 |
12,753 | 2,002 | 157 | Keyuo Craver, CB, Nebraska | 5'11" | 201 | 4.62 |
12,863 | 2,002 | 140 | Ronald Curry, WR, North Carolina | 6'2" | 220 | 4.62 |
12,733 | 2,002 | 94 | Brian Williams, CB, NC State | 6'1" | 207 | 4.62 |
12,910 | 2,002 | 282 | Jason Hebert, S, Rice | 6'1" | 190 | 4.63 |
12,911 | 2,002 | 283 | Lawrence Story, WR, Jackson State | 6'5" | 205 | 4.63 |
12,856 | 2,002 | 189 | Chris Young, S, Georgia Tech | 6'1" | 210 | 4.63 |
12,912 | 2,002 | 284 | RJ English, WR, Pittsburgh | 6'2" | 211 | 4.63 |
12,700 | 2,002 | 120 | Roosevelt Williams, CB, Tuskegee | 6'1" | 204 | 4.63 |
12,913 | 2,002 | 285 | Abdual Howard, S, Florida State | 6'1" | 209 | 4.64 |
12,771 | 2,002 | 75 | Scott Fujita, EDGE, California | 6'6" | 248 | 4.64 |
12,804 | 2,002 | 161 | Kevin Thomas, CB, Nevada Las Vegas | 5'11" | 180 | 4.64 |
12,812 | 2,002 | 222 | Kahlil Hill, WR, Iowa | 6'2" | 200 | 4.65 |
12,914 | 2,002 | 286 | Josh Norman, TE, Oklahoma | 6'2" | 236 | 4.65 |
12,708 | 2,002 | 142 | Will Overstreet, EDGE, Tennessee | 6'3" | 259 | 4.65 |
12,916 | 2,002 | 288 | Tony Fisher, RB, Notre Dame | 6'2" | 226 | 4.66 |
12,785 | 2,002 | 85 | Jermaine Phillips, S, Georgia | 6'1" | 214 | 4.66 |
12,759 | 2,002 | 119 | Sam Brandon, S, Nevada Las Vegas | 6'2" | 199 | 4.66 |
12,915 | 2,002 | 287 | Dave Minnich, RB, Washington State | 5'11" | 218 | 4.66 |
12,868 | 2,002 | 141 | Carlos Hall, EDGE, Arkansas | 6'4" | 259 | 4.67 |
12,918 | 2,002 | 290 | Lenny Walls, CB, Boston College | 6'4" | 192 | 4.67 |
12,677 | 2,002 | 98 | Levar Fisher, EDGE, NC State | 6'1" | 233 | 4.67 |
12,919 | 2,002 | 291 | Tony Okanlawon, CB, Maryland | 5'11" | 185 | 4.67 |
12,917 | 2,002 | 289 | Delvon Flowers, RB, Arizona State | 6'1" | 200 | 4.67 |
12,921 | 2,002 | 293 | Dameon Hunter, RB, Utah | 5'11" | 219 | 4.68 |
12,729 | 2,002 | 76 | Kevin Bentley, EDGE, Northwestern | 6'1" | 243 | 4.68 |
12,827 | 2,002 | 136 | Adrian Peterson, RB, Georgia Southern | 5'10" | 214 | 4.68 |
12,701 | 2,002 | 21 | Will Witherspoon, EDGE, Georgia | 6'2" | 231 | 4.68 |
12,922 | 2,002 | 294 | Jashon Sykes, EDGE, Colorado | 6'3" | 236 | 4.68 |
12,920 | 2,002 | 292 | Bobby Jackson, S, Illinois | 6'1" | 216 | 4.68 |
12,923 | 2,002 | 295 | Will Bartholomew, FB, Tennessee | 6'1" | 246 | 4.68 |
12,797 | 2,002 | 177 | Ryan Hannam, TE, Northern Iowa | 6'3" | 251 | 4.69 |
12,924 | 2,002 | 296 | Bobby Sippio, CB, Western Kentucky | 6'3" | 214 | 4.69 |
12,850 | 2,002 | 194 | Kendall Newson, WR, Middle Tennessee | 6'2" | 200 | 4.69 |
12,925 | 2,002 | 297 | Josh Thornhill, LB, Michigan State | 6'2" | 243 | 4.69 |
12,795 | 2,002 | 173 | Courtland Bullard, EDGE, Ohio State | 6'3" | 234 | 4.69 |
12,926 | 2,002 | 298 | D.D. Lewis, LB, Texas | 6'1" | 235 | 4.70 |
12,764 | 2,002 | 211 | Jarrod Baxter, FB, New Mexico | 6'1" | 245 | 4.70 |
12,805 | 2,002 | 138 | Nick Rogers, EDGE, Georgia Tech | 6'2" | 251 | 4.73 |
12,927 | 2,002 | 299 | LittleJohn Flowers, RB, Michigan State | 6'1" | 214 | 4.73 |
12,773 | 2,002 | 149 | Kyle Johnson, RB, Syracuse | 6'1" | 242 | 4.74 |
12,928 | 2,002 | 300 | Jermaine Petty, LB, Arkansas | 6'3" | 261 | 4.74 |
12,929 | 2,002 | 301 | Kori Dickerson, FB, Southern California | 6'4" | 240 | 4.75 |
12,731 | 2,002 | 114 | Justin Peelle, TE, Oregon | 6'5" | 255 | 4.75 |
12,930 | 2,002 | 302 | Ennis Haywood, RB, Iowa State | 5'10" | 218 | 4.76 |
12,746 | 2,002 | 204 | Chris Luzar, TE, Virginia | 6'7" | 270 | 4.76 |
12,765 | 2,002 | 175 | Randy Fasani, QB, Stanford | 6'4" | 224 | 4.77 |
12,802 | 2,002 | 186 | Keith Heinrich, TE, Sam Houston State | 6'6" | 255 | 4.77 |
12,931 | 2,002 | 303 | Lonnie Ford, EDGE, Southern California | 6'3" | 261 | 4.77 |
12,794 | 2,002 | 133 | Verron Haynes, RB, Georgia | 5'10" | 224 | 4.78 |
12,783 | 2,002 | 147 | Terry Jones, TE, Alabama | 6'3" | 265 | 4.79 |
12,791 | 2,002 | 217 | Brandon Doman, QB, Brigham Young | 6'2" | 210 | 4.81 |
12,932 | 2,002 | 304 | Joe Burns, RB, Georgia | 5'9" | 213 | 4.81 |
12,716 | 2,002 | 93 | Chris Baker, TE, Michigan State | 6'3" | 258 | 4.81 |
12,717 | 2,002 | 36 | Akin Ayodele, EDGE, Purdue | 6'2" | 257 | 4.81 |
12,688 | 2,002 | 105 | Anton Palepoi, EDGE, Nevada Las Vegas | 6'3" | 279 | 4.81 |
12,736 | 2,002 | 86 | David Garrard, QB, East Carolina | 6'2" | 235 | 4.82 |
12,873 | 2,002 | 198 | Quincy Monk, LB, North Carolina | 6'4" | 250 | 4.82 |
12,726 | 2,002 | 122 | Dennis Johnson, EDGE, Kentucky | 6'5" | 258 | 4.82 |
12,739 | 2,002 | 97 | Ben Taylor, LB, Virginia Tech | 6'2" | 236 | 4.83 |
12,933 | 2,002 | 305 | Jamie Burrow, LB, Nebraska | 6'1" | 249 | 4.83 |
12,756 | 2,002 | 87 | Larry Foote, EDGE, Michigan | 6'1" | 231 | 4.83 |
12,851 | 2,002 | 243 | Mike Banks, TE, Iowa State | 6'4" | 260 | 4.84 |
12,689 | 2,002 | 60 | Ryan Denney, EDGE, Brigham Young | 6'7" | 276 | 4.86 |
12,754 | 2,002 | 78 | Jarvis Green, EDGE, Louisiana State | 6'3" | 272 | 4.87 |
12,826 | 2,002 | 191 | Tyreo Harrison, LB, Notre Dame | 6'2" | 238 | 4.87 |
12,814 | 2,002 | 159 | J.T. O'Sullivan, QB, Cal Davis | 6'2" | 223 | 4.88 |
12,934 | 2,002 | 306 | Sean Guthrie, EDGE, Boston College | 6'4" | 269 | 4.88 |
12,742 | 2,002 | 67 | Randy McMichael, TE, Georgia | 6'3" | 247 | 4.88 |
12,631 | 2,002 | 3 | Joey Harrington, QB, Oregon | 6'4" | 215 | 4.89 |
12,757 | 2,002 | 207 | Jamar Martin, FB, Ohio State | 5'11" | 245 | 4.89 |
12,935 | 2,002 | 307 | Connor Stephens, EDGE, Mississippi State | 6'5" | 256 | 4.89 |
12,870 | 2,002 | 82 | Brett Keisel, EDGE, Brigham Young | 6'5" | 279 | 4.89 |
12,937 | 2,002 | 309 | Greg White, EDGE, Minnesota | 6'3" | 268 | 4.90 |
12,862 | 2,002 | 247 | Greg Scott, EDGE, Hampton | 6'4" | 268 | 4.90 |
12,938 | 2,002 | 310 | Trev Faulk, LB, Louisiana State | 6'3" | 241 | 4.90 |
12,936 | 2,002 | 308 | Derek Smith, TE, Kentucky | 6'4" | 271 | 4.90 |
12,671 | 2,002 | 68 | Eddie Freeman, INT-DL, Alabama Birmingham | 6'5" | 310 | 4.91 |
12,878 | 2,002 | 253 | Tracey Wistrom, TE, Nebraska | 6'4" | 245 | 4.92 |
12,939 | 2,002 | 311 | Ben Miller, INT-OL, Air Force | 6'3" | 263 | 4.92 |
12,942 | 2,002 | 314 | Greg Zolman, QB, Vanderbilt | 6'2" | 220 | 4.93 |
12,866 | 2,002 | 103 | Raheem Brock, EDGE, Temple | 6'4" | 257 | 4.93 |
12,940 | 2,002 | 312 | Charles Stackhouse, FB, Mississippi | 6'2" | 252 | 4.93 |
12,941 | 2,002 | 313 | Dicenzo Miller, RB, Mississippi State | 5'10" | 215 | 4.93 |
12,670 | 2,002 | 47 | Larry Tripplett, INT-DL, Washington | 6'2" | 305 | 4.93 |
12,943 | 2,002 | 315 | David Neill, QB, Nevada | 6'3" | 206 | 4.95 |
12,944 | 2,002 | 316 | Joe Cooper, EDGE, Ohio State | 6'1" | 233 | 4.95 |
12,680 | 2,002 | 33 | Anthony Weaver, INT-DL, Notre Dame | 6'4" | 296 | 4.95 |
12,945 | 2,002 | 317 | Dwayne Blakley, TE, Missouri | 6'5" | 256 | 4.96 |
12,774 | 2,002 | 77 | Rocky Bernard, INT-DL, Texas A&M | 6'4" | 294 | 4.96 |
12,946 | 2,002 | 318 | Grant Irons, EDGE, Notre Dame | 6'6" | 267 | 4.96 |
12,788 | 2,002 | 130 | Robert Royal, TE, Louisiana State | 6'5" | 253 | 4.97 |
12,718 | 2,002 | 74 | Seth McKinney, INT-OL, Texas A&M | 6'4" | 300 | 4.97 |
12,948 | 2,002 | 320 | Tim Stratton, TE, Purdue | 6'4" | 251 | 4.97 |
12,947 | 2,002 | 319 | Joe Hall, FB, Kansas State | 6'1" | 293 | 4.97 |
12,821 | 2,002 | 225 | John Stamper, EDGE, South Carolina | 6'4" | 265 | 4.98 |
12,724 | 2,002 | 153 | Dorsett Davis, INT-DL, Mississippi State | 6'5" | 304 | 5.00 |
12,767 | 2,002 | 72 | Justin Bannan, INT-DL, Colorado | 6'3" | 300 | 5.00 |
12,955 | 2,002 | 327 | Mike Collins, INT-DL, Ohio State | 6'3" | 298 | 5.03 |
12,711 | 2,002 | 145 | Charles Hill, INT-DL, Maryland | 6'2" | 293 | 5.06 |
12,752 | 2,002 | 169 | Scott Peters, INT-OL, Arizona State | 6'3" | 300 | 5.07 |
12,971 | 2,002 | 343 | Curt McGill, INT-OL, Georgia | 6'4" | 290 | 5.07 |
12,972 | 2,002 | 344 | Antwan Lake, INT-DL, West Virginia | 6'4" | 286 | 5.08 |
12,973 | 2,002 | 345 | Artis Hicks, INT-OL, Memphis | 6'5" | 303 | 5.08 |
12,876 | 2,002 | 88 | Kyle Kosier, OT, Arizona State | 6'5" | 293 | 5.09 |
12,949 | 2,002 | 321 | Andy Eby, INT-OL, Kansas State | 6'4" | 300 | 5.10 |
12,741 | 2,002 | 202 | Nate Dwyer, INT-DL, Kansas | 6'3" | 313 | 5.10 |
12,782 | 2,002 | 49 | Jonathan Goodwin, INT-OL, Michigan | 6'3" | 318 | 5.13 |
12,846 | 2,002 | 187 | Chad Beasley, OT, Virginia Tech | 6'6" | 303 | 5.15 |
12,808 | 2,002 | 220 | Clenton Ballard, INT-DL, Texas State | 6'3" | 313 | 5.18 |
12,672 | 2,002 | 43 | LeCharles Bentley, INT-OL, Ohio State | 6'3" | 299 | 5.19 |
12,638 | 2,002 | 14 | Levi Jones, OT, Arizona State | 6'6" | 304 | 5.21 |
12,950 | 2,002 | 322 | Shannon Money, INT-OL, Arkansas | 6'4" | 295 | 5.22 |
12,678 | 2,002 | 28 | Chester Pitts, OT, San Diego State | 6'4" | 320 | 5.22 |
12,867 | 2,002 | 107 | Eric Heitmann, INT-OL, Stanford | 6'4" | 305 | 5.22 |
12,820 | 2,002 | 224 | Reggie Coleman, OT, Tennessee | 6'5" | 301 | 5.23 |
12,859 | 2,002 | 146 | Monsanto Pope, INT-DL, Virginia | 6'4" | 295 | 5.25 |
12,681 | 2,002 | 46 | Langston Walker, OT, California | 6'8" | 344 | 5.26 |
12,951 | 2,002 | 323 | Brandon Moore, INT-DL, Illinois | 6'3" | 293 | 5.26 |
12,841 | 2,002 | 237 | Pete Campion, INT-OL, North Dakota State | 6'4" | 307 | 5.26 |
12,749 | 2,002 | 164 | Alan Harper, INT-DL, Fresno State | 6'2" | 295 | 5.27 |
12,657 | 2,002 | 23 | Marc Colombo, OT, Boston College | 6'8" | 313 | 5.27 |
12,953 | 2,002 | 325 | Quasim Mitchell, INT-OL, North Carolina A&T | 6'6" | 335 | 5.29 |
12,952 | 2,002 | 324 | Jermese Jones, OT, Virginia | 6'6" | 337 | 5.29 |
12,760 | 2,002 | 209 | Edward Ta'amu, INT-OL, Utah | 5.30 | ||
12,658 | 2,002 | 31 | Kendall Simmons, INT-OL, Auburn | 6'3" | 311 | 5.30 |
12,954 | 2,002 | 326 | Frank Romero, INT-OL, Oklahoma | 6'4" | 300 | 5.30 |
12,956 | 2,002 | 328 | Marquise Muldrow, INT-OL, Arizona State | 6'2" | 316 | 5.31 |
12,957 | 2,002 | 329 | Tango McCauley, INT-OL, Alabama State | 6'4" | 304 | 5.32 |
12,958 | 2,002 | 330 | Jason Scukanec, INT-OL, Brigham Young | 6'2" | 304 | 5.33 |
12,799 | 2,002 | 170 | Matt Hill, OT, Boise State | 6'6" | 300 | 5.33 |
12,665 | 2,002 | 27 | Andre Gurode, INT-OL, Colorado | 6'5" | 316 | 5.34 |
12,959 | 2,002 | 331 | Kevin Barry, INT-OL, Arizona | 6'4" | 325 | 5.34 |
12,960 | 2,002 | 332 | Melvin Paige, INT-OL, South Carolina | 6'5" | 314 | 5.34 |
12,961 | 2,002 | 333 | Kurt Vollers, OT, Notre Dame | 6'7" | 321 | 5.36 |
12,883 | 2,002 | 257 | Zack Quaccia, INT-OL, Stanford | 5.37 | ||
12,694 | 2,002 | 71 | Fred Weary, INT-OL, Tennessee | 6'5" | 308 | 5.37 |
12,962 | 2,002 | 334 | P.J. Alexander, INT-OL, Syracuse | 6'4" | 299 | 5.38 |
12,963 | 2,002 | 335 | Jason Ball, INT-OL, New Hampshire | 6'2" | 301 | 5.41 |
12,964 | 2,002 | 336 | Antwan Kirk-Hughes, INT-OL, Texas | 6'3" | 315 | 5.43 |
12,965 | 2,002 | 337 | Howard Duncan, INT-OL, Oklahoma | 6'4" | 324 | 5.44 |
12,966 | 2,002 | 338 | Alonzo Cunningham, INT-OL, Iowa | 6'4" | 316 | 5.46 |
12,704 | 2,002 | 65 | Melvin Fowler, INT-OL, Maryland | 6'3" | 300 | 5.46 |
12,667 | 2,002 | 61 | Toniu Fonoti, INT-OL, Nebraska | 6'4" | 349 | 5.49 |
12,967 | 2,002 | 339 | Dwayne Pierce, INT-OL, Louisiana State | 6'2" | 319 | 5.50 |
12,806 | 2,002 | 219 | Matt Anderle, OT, Minnesota | 6'6" | 327 | 5.50 |
12,968 | 2,002 | 340 | Steve Edwards, INT-OL, Central Florida | 6'5" | 355 | 5.50 |
12,969 | 2,002 | 341 | Michael Collins, OT, Wake Forest | 6'6" | 300 | 5.54 |
12,887 | 2,002 | 260 | Victor Rogers, INT-OL, Colorado | 6'6" | 331 | 5.57 |
12,970 | 2,002 | 342 | Konrad Dean, INT-OL, Akron | 6'4" | 333 | 5.57 |
Best Bench Press
playerid | draftyear | Rank | Participant | HT | WT | Bench |
---|---|---|---|---|---|---|
12,689 | 2,002 | 60 | Ryan Denney, EDGE, Brigham Young | 6'7" | 276 | 36 |
12,752 | 2,002 | 169 | Scott Peters, INT-OL, Arizona State | 6'3" | 300 | 36 |
12,923 | 2,002 | 295 | Will Bartholomew, FB, Tennessee | 6'1" | 246 | 35 |
12,694 | 2,002 | 71 | Fred Weary, INT-OL, Tennessee | 6'5" | 308 | 34 |
12,867 | 2,002 | 107 | Eric Heitmann, INT-OL, Stanford | 6'4" | 305 | 33 |
12,650 | 2,002 | 15 | Bryan Thomas, EDGE, Alabama Birmingham | 6'5" | 266 | 33 |
12,951 | 2,002 | 323 | Brandon Moore, INT-DL, Illinois | 6'3" | 293 | 32 |
12,704 | 2,002 | 65 | Melvin Fowler, INT-OL, Maryland | 6'3" | 300 | 32 |
12,969 | 2,002 | 341 | Michael Collins, OT, Wake Forest | 6'6" | 300 | 32 |
12,671 | 2,002 | 68 | Eddie Freeman, INT-DL, Alabama Birmingham | 6'5" | 310 | 32 |
12,667 | 2,002 | 61 | Toniu Fonoti, INT-OL, Nebraska | 6'4" | 349 | 32 |
12,955 | 2,002 | 327 | Mike Collins, INT-DL, Ohio State | 6'3" | 298 | 31 |
12,724 | 2,002 | 153 | Dorsett Davis, INT-DL, Mississippi State | 6'5" | 304 | 30 |
12,885 | 2,002 | 166 | Rock Cartwright, FB, Kansas State | 5'8" | 237 | 30 |
12,971 | 2,002 | 343 | Curt McGill, INT-OL, Georgia | 6'4" | 290 | 30 |
12,960 | 2,002 | 332 | Melvin Paige, INT-OL, South Carolina | 6'5" | 314 | 30 |
12,958 | 2,002 | 330 | Jason Scukanec, INT-OL, Brigham Young | 6'2" | 304 | 30 |
12,970 | 2,002 | 342 | Konrad Dean, INT-OL, Akron | 6'4" | 333 | 30 |
12,774 | 2,002 | 77 | Rocky Bernard, INT-DL, Texas A&M | 6'4" | 294 | 30 |
12,841 | 2,002 | 237 | Pete Campion, INT-OL, North Dakota State | 6'4" | 307 | 30 |
12,961 | 2,002 | 333 | Kurt Vollers, OT, Notre Dame | 6'7" | 321 | 30 |
12,657 | 2,002 | 23 | Marc Colombo, OT, Boston College | 6'8" | 313 | 30 |
12,956 | 2,002 | 328 | Marquise Muldrow, INT-OL, Arizona State | 6'2" | 316 | 29 |
12,957 | 2,002 | 329 | Tango McCauley, INT-OL, Alabama State | 6'4" | 304 | 29 |
12,949 | 2,002 | 321 | Andy Eby, INT-OL, Kansas State | 6'4" | 300 | 28 |
12,760 | 2,002 | 209 | Edward Ta'amu, INT-OL, Utah | 28 | ||
12,722 | 2,002 | 39 | Chris Hope, S, Florida State | 6'1" | 210 | 28 |
12,934 | 2,002 | 306 | Sean Guthrie, EDGE, Boston College | 6'4" | 269 | 28 |
12,899 | 2,002 | 271 | Damien Anderson, RB, Northwestern | 5'11" | 211 | 27 |
12,846 | 2,002 | 187 | Chad Beasley, OT, Virginia Tech | 6'6" | 303 | 27 |
12,963 | 2,002 | 335 | Jason Ball, INT-OL, New Hampshire | 6'2" | 301 | 27 |
12,741 | 2,002 | 202 | Nate Dwyer, INT-DL, Kansas | 6'3" | 313 | 27 |
12,925 | 2,002 | 297 | Josh Thornhill, LB, Michigan State | 6'2" | 243 | 27 |
12,972 | 2,002 | 344 | Antwan Lake, INT-DL, West Virginia | 6'4" | 286 | 27 |
12,651 | 2,002 | 34 | Napoleon Harris, EDGE, Northwestern | 6'3" | 253 | 27 |
12,644 | 2,002 | 62 | William Green, RB, Boston College | 6'1" | 221 | 27 |
12,719 | 2,002 | 56 | Brian Westbrook, RB, Villanova | 5'9" | 200 | 26 |
12,717 | 2,002 | 36 | Akin Ayodele, EDGE, Purdue | 6'2" | 257 | 26 |
12,870 | 2,002 | 82 | Brett Keisel, EDGE, Brigham Young | 6'5" | 279 | 26 |
