Players Retained
acquiredDate | 2018team | Player, Position - Transaction |
---|---|---|
03-15-18 | Packers | Herb Waters, CB - Free Agent Signing |
04-13-18 | Packers | Davon House, DB - Unrestricted Free Agent Signing |
Player Additions
acquiredDate | 2018team | Player, Position (Previous Team) Transaction |
---|---|---|
03-14-18 | Packers | DeShone Kizer, QB (Browns) Traded |
03-15-18 | Packers | Muhammad Wilkerson, DE (Jets) Free Agent Signing |
03-16-18 | Packers | Jimmy Graham, TE (Seahawks) Unrestricted Free Agent Signing |
03-23-18 | Packers | Tramon Williams, DB (Cardinals) Unrestricted Free Agent Signing |
Players Lost
lostDate | 2017team | Player, Position, (New Team) |
---|---|---|
03-14-18 | Packers | Damarious Randall, DB (Browns) Traded |
03-16-18 | Packers | Jordy Nelson, WR (Raiders) Free Agent Signing |
03-20-18 | Packers | Morgan Burnett, DB (Steelers) Unrestricted Free Agent Signing |
03-22-18 | Packers | Joe Thomas, LB (Cowboys) Free Agent Signing |
03-30-18 | Packers | Jeff Janis, WR (Browns) Unrestricted Free Agent Signing |
04-06-18 | Packers | Richard Rodgers, TE (Eagles) Unrestricted Free Agent Signing |
Team Needs
draftteam | Team Needs | Offense | Defense |
---|---|---|---|
Packers | CB, OT, WR, OLB, ILB | West Coast (Zone) | Hybrid (TBD) |
Draft Picks
draftteam | Total Picks | Selections | Team Draft Power |
---|---|---|---|
Packers | 12 | 14, 45, 76, 101, 133, 138, 172, 174, 186, 207, 232, 239 | 2,066 |
Recent Draft Selections
Year | draftteam | Round | Overall | Player, Position, College | HT / WT |
---|---|---|---|---|---|
2017 | Packers | 2 | 33 | Kevin King, CB, Washington | 6'3", 200 |
2017 | Packers | 2 | 61 | Josh Jones, S, NC State | 6'1", 220 |
2017 | Packers | 3 | 93 | Montravius Adams, INT-DL, Auburn | 6'4", 304 |
2017 | Packers | 4 | 108 | Vince Biegel, EDGE, Wisconsin | 6'3", 246 |
2017 | Packers | 4 | 134 | Jamaal Williams, RB, Brigham Young | 6'0", 212 |
2017 | Packers | 5 | 175 | DeAngelo Yancey, WR, Purdue | 6'2", 201 |
2017 | Packers | 5 | 182 | Aaron Jones, RB, Texas El Paso | 5'9", 208 |
2017 | Packers | 6 | 212 | Kofi Amichia, INT-OL, South Florida | 6'3", 296 |
2017 | Packers | 7 | 238 | Devante Mays, RB, Utah State | 5'10", 230 |
2017 | Packers | 7 | 247 | Malachi Dupre, WR, Louisiana State | 6'2", 196 |
AFC Team Pages | ||||
East | ![]() |
![]() |
![]() |
![]() |
North | ![]() |
![]() |
![]() |
![]() |
South | ![]() |
![]() |
![]() |
![]() |
West | ![]() |
![]() |
![]() |
![]() |
NFC Team Pages | ||||
East | ![]() |
![]() |
![]() |
![]() |
North | ![]() |
![]() |
![]() |
![]() |
South | ![]() |
![]() |
![]() |
![]() |
West | ![]() |
![]() |
![]() |
![]() |