
Players Retained
acquiredDate | 2018team | Player, Position - Transaction |
---|---|---|
03-15-18 | Dolphins | Walt Aikens, DB - Unrestricted Free Agent Signing |
03-15-18 | Dolphins | John Denney, DE - Unrestricted Free Agent Signing |
03-16-18 | Dolphins | David Fales, QB - Free Agent Signing |
03-21-18 | Dolphins | William Hayes, DE - Unrestricted Free Agent Signing |
03-21-18 | Dolphins | Jordan Lucas, SAF - Exclusive Rights Signing |
03-26-18 | Dolphins | Sam Young, OT - Unrestricted Free Agent Signing |
04-04-18 | Dolphins | Jake Brendel, C - Exclusive Rights Signing |
Player Additions
acquiredDate | 2018team | Player, Position (Previous Team) Transaction |
---|---|---|
03-14-18 | Dolphins | Robert Quinn, LB (Rams) Traded |
03-16-18 | Dolphins | Danny Amendola, WR (Patriots) Unrestricted Free Agent Signing |
03-16-18 | Dolphins | Daniel Kilgore, C (49ers) Traded |
03-16-18 | Dolphins | Albert Wilson, WR (Chiefs) Unrestricted Free Agent Signing |
03-16-18 | Dolphins | Josh Sitton, OG (Bears) Unrestricted Free Agent Signing |
03-23-18 | Dolphins | Frank Gore, RB (Colts) Unrestricted Free Agent Signing |
03-26-18 | Dolphins | Brock Osweiler, QB (Broncos) Unrestricted Free Agent Signing |
04-11-18 | Dolphins | Terence Garvin, LB (Seahawks) Unrestricted Free Agent Signing |
Players Lost
lostDate | 2017team | Player, Position, (New Team) |
---|---|---|
03-14-18 | Dolphins | Jarvis Landry, WR (Browns) Traded |
03-15-18 | Dolphins | Cody Parkey, K (Bears) Unrestricted Free Agent Signing |
03-20-18 | Dolphins | Mike Pouncey, C (Chargers) Free Agent Signing |
03-21-18 | Dolphins | Jermon Bushrod, OG (Saints) Unrestricted Free Agent Signing |
03-22-18 | Dolphins | Damien Williams, RB (Chiefs) Unrestricted Free Agent Signing |
03-26-18 | Dolphins | Michael Thomas, DB (Giants) Unrestricted Free Agent Signing |
03-30-18 | Dolphins | Neville Hewitt, LB (Jets) Free Agent Signing |
04-05-18 | Dolphins | Brandon Doughty, QB (Cardinals) Assigned via Waivers |
04-09-18 | Dolphins | Terrence Fede, DE (Bills) Unrestricted Free Agent Signing |
04-09-18 | Dolphins | Ndamukong Suh, DT (Rams) Free Agent Signing |
Team Needs
draftteam | Team Needs | Offense | Defense |
---|---|---|---|
Dolphins | DL, LB, QB, TE, CB | West Coast (Zone) | 43 (CV 3,2) |
Draft Picks
draftteam | Total Picks | Selections | Team Draft Power |
---|---|---|---|
Dolphins | 8 | 11, 42, 73, 123, 131, 209, 227, 229 | 2,093 |
Recent Draft Selections
Year | draftteam | Round | Overall | Player, Position, College | HT / WT |
---|---|---|---|---|---|
2017 | Dolphins | 1 | 22 | Charles Harris, EDGE, Missouri | 6'3", 253 |
2017 | Dolphins | 2 | 54 | Raekwon McMillan, LB, Ohio State | 6'2", 240 |
2017 | Dolphins | 3 | 97 | Cordrea Tankersley, CB, Clemson | 6'1", 199 |
2017 | Dolphins | 5 | 164 | Isaac Asiata, INT-OL, Utah | 6'3", 323 |
2017 | Dolphins | 5 | 178 | Davon Godchaux, INT-DL, Louisiana State | 6'3", 310 |
2017 | Dolphins | 6 | 194 | Vincent Taylor, INT-DL, Oklahoma State | 6'3", 304 |
2017 | Dolphins | 7 | 237 | Isaiah Ford, WR, Virginia Tech | 6'1", 194 |
2016 | Dolphins | 1 | 13 | Laremy Tunsil, OT, Mississippi | 6'5", 310 |
2016 | Dolphins | 2 | 38 | Xavien Howard, CB, Baylor | 6'0", 201 |
2016 | Dolphins | 3 | 73 | Kenyan Drake, RB, Alabama | 6'0", 210 |
AFC Team Pages | ||||
East | ![]() |
![]() |
![]() |
![]() |
North | ![]() |
![]() |
![]() |
![]() |
South | ![]() |
![]() |
![]() |
![]() |
West | ![]() |
![]() |
![]() |
![]() |
NFC Team Pages | ||||
East | ![]() |
![]() |
![]() |
![]() |
North | ![]() |
![]() |
![]() |
![]() |
South | ![]() |
![]() |
![]() |
![]() |
West | ![]() |
![]() |
![]() |
![]() |