AFC East Team | Record | SOS |
---|---|---|
![]() | 11 - 5 - 0 | 0.482 |
![]() | 7 - 9 - 0 | 0.469 |
![]() | 6 - 10 - 0 | 0.523 |
![]() | 4 - 12 - 0 | 0.506 |
AFC North Team | Record | SOS |
---|---|---|
![]() | 10 - 6 - 0 | 0.496 |
![]() | 9 - 6 - 1 | 0.504 |
![]() | 7 - 8 - 1 | 0.516 |
![]() | 6 - 10 - 0 | 0.535 |
AFC South Team | Record | SOS |
---|---|---|
![]() | 11 - 5 - 0 | 0.471 |
![]() | 10 - 6 - 0 | 0.465 |
![]() | 9 - 7 - 0 | 0.520 |
![]() | 5 - 11 - 0 | 0.549 |
AFC West Team | Record | SOS |
---|---|---|
![]() | 12 - 4 - 0 | 0.480 |
![]() | 12 - 4 - 0 | 0.477 |
![]() | 6 - 10 - 0 | 0.523 |
![]() | 4 - 12 - 0 | 0.547 |
NFC East Team | Record | SOS |
---|---|---|
![]() | 10 - 6 - 0 | 0.488 |
![]() | 9 - 7 - 0 | 0.518 |
![]() | 7 - 9 - 0 | 0.486 |
![]() | 5 - 11 - 0 | 0.527 |
NFC North Team | Record | SOS |
---|---|---|
![]() | 12 - 4 - 0 | 0.430 |
![]() | 8 - 7 - 1 | 0.504 |
![]() | 6 - 9 - 1 | 0.488 |
![]() | 6 - 10 - 0 | 0.504 |
NFC South Team | Record | SOS |
---|---|---|
![]() | 13 - 3 - 0 | 0.482 |
![]() | 7 - 9 - 0 | 0.482 |
![]() | 7 - 9 - 0 | 0.508 |
![]() | 5 - 11 - 0 | 0.523 |
NFC West Team | Record | SOS |
---|---|---|
![]() | 13 - 3 - 0 | 0.480 |
![]() | 10 - 6 - 0 | 0.484 |
![]() | 4 - 12 - 0 | 0.504 |
![]() | 3 - 13 - 0 | 0.527 |
Current Season Projections |
---|
Projected Standings |
Projected Draft Order |
Standings Year | |||||
---|---|---|---|---|---|
1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |